The goal of the 2012 Grand Prix is to create a fun and competive environment among club members.
To be included in the final Grand Prix listings, you must be a member by June 1, 2012.
Grand Prix Coordinator: Mike Cabral - email
| Races | Location | Date | Race Distance | GNBTC discount |
| Paddy Kelly Road Race | Brockton | 2/12 | 5M | yes, if register by 2/1 |
| New Bedford Half Marathon | New Bedford | 3/18 | 13.1M | |
| Louie's Run | New Bedford | 4/15 | 3.1M | |
| Run for the Water | Westport | 5/13 | 4.97M | yes |
| Day of Portugal Road Race | New Bedford | 6/10 | 3.1M | |
| Fairhaven Father's Day Road Race | Fairhaven | 6/17 | 6.2M | |
| Little Compton Road Race | Little Compton, RI | 7/7 | 4.8M | |
| Rochester Road Race | Rochester | 8/11 | 3.1M | |
| Leo's Scoot | New Bedford | 8/29 | 2.5M | |
| Fort Phoenix Road Race | Fairhaven | 9/9 | 3.1M | |
| BWS | New Bedford | 10/7 | 3.1M | yes |
| United Healthcare Half Marathon | Newport, RI | 10/14 | 13.1M |
Click here for rules and printable race list.
2012 Results
Grand Prix Results
2011 Results
Grand Prix Champions
Men's Final Results
Women's Final Results
2010 Results
Women's Final Results
Men's Final Results
2010 Winners
AG 20-29
Kate Diogo
Rodrigo Borges
AG 30-39
Jacqueline Francisco
Sal Corrao
AG 40-49
Mary Cass
Jose Francisco
AG 50-59
Cheryl Healy
Peter Danzell
AG 60-69
Mary Fitzgibbons
Rob Ball
AG 70+
Joe Fernandez
Ironmen & Ironwomen (Completed All Races)
Sal Corrao
Mary Cass